Residential spacer CADD

Please note that we stock hundreds more plans than those listed below.  We are continually adding more plans, both customized and spec homes.

Design information contained herein is propriety and confidential and is the exclusive property of The Cadd Group.  No portion of any design information contained herein may be used by, copied or disclosed to unauthorized personnel without the expressed written permission of The Cadd Group.
*CLICK ON BLUE NUMBER TO  VIEW PLAN
Plan No. Description Sq. Footage Bedrooms Baths Garage Overall Width
1500 to 1999 Square Ft.
322b010 1 story 1535 3 2 2 42'-0"
322b008 1 story 1540 3 2 2 40'-0"
322b007 1 story 1550 3 2 2 41'-0"
322b020 1 story 1570 3 2 2 40'-0"
322b013 2 story 1589 3 2 2 40'-0"
322b027 1 story 1605 3 2 2 61'-0"
322b031 1 story 1613 3 2 2 61'-0"
322b021 2 story 1694 3 2 2 40'-0"
322b015 2 story 1700 3 2 2 75'-4"
322b009 2 story 1756 3 2 2 39'-11"
322b022 1 story 1765 3 2 2 40'-0"
322b024 2 story 1785 3 2 2 41'-6"
322b023 1 story 1800 3 2 2 39'-6"
322b039 1 story 1800 3 2 2 61'-0"
322b011 2 story 1873 3 2 2 39'-11"
322b071 1 story 1881 3 2 2 61'-0"
322b014 2 story 1882 3 2 2 42'-6"
322b051 1 story 1890 3 2 2 61-10"
322b043 1 story 1900 3 2 2 81'-7"
322b050 1 story 1900 3 2 2 60'-2"
322b067 1 story 1900 3 2 2 54'-10"
322b066 1 story 1934 3 2 2 50'-9"
222b001 1 story 1950 2 2 2 49'-8"
422b003 1 story 1953 4 2 2 40'-0"
322b061 1 story 1953 3 2 2 48'-4"

2000 to 2499 Square Ft.
322c023 1 story 2000 3 2 2 68'-7"
322c037 2 story 2016 3 2 2 44'-0"
422c002 2 story 2053 4 2 2 39'-0"
322c016 1 story 2100 3 2 2 65'-0"
322c020 1 story 2135 3 2 2 61'-11"
320c001 1 story 2236 3 2 0 61'-0"
422c004 1 story 2260 4 2 2 40'-0"
322c024 1 story 2343 3 2 2 104'-3"
322c025 1 story 2365 3 2 2 72'-7"
322c014 1 story 2387 3 2 2 67'-4"
222c002 1 story 2400 2 2 2 67'-0"

2500 to 2999 Square Ft.
332d010 1 story 2500 3 3 2 105'-2"
532d003 2 story 2589 5 3 2 49'-1"
322d005 1 story 2596 3 2 2 85'-9"
322d003 1 story 2630 3 2 2 69'-0"
432d002 1 story 2669 4 3 2 58'-3"
532d002 2 story 2827 5 3 2 49'-1"

3000 to 3499 Square Ft.
333f001 1 story 3500 3 3 2 84'-9"


[ Home | About Us | Residential | Commercial | Petro/Chemical | Graphic Art | Links ]